Skid steer forestry mulchers: specs & machine fit
Drum and disc mulching heads for land clearing. 52 models from 9 makers. Pick your machine on the fit checker to see which ones it will run.
| Model | Min GPM | Max GPM | Max PSI | Min HP | Width in | Weight lb |
|---|---|---|---|---|---|---|
| Blue Diamond Disc Mulcher 44 in, 100cc | 20 | 30 | not published | not published | 44 | not published |
| Blue Diamond HD Drum Mulcher 60 in | 22 | 46 | not published | not published | 60 | not published |
| Blue Diamond Disc Mulcher 44 in, 150cc | 30 | 44 | not published | not published | 44 | not published |
| Blue Diamond Disc Mulcher 60 in, 150cc | 32 | 45 | not published | not published | 60 | not published |
| Blue Diamond SD Drum Mulcher 60 in | 35 | 52 | not published | not published | 60 | 2560 |
| Blue Diamond SD Drum Mulcher 70 in | 35 | 52 | not published | not published | 70 | 2750 |
| Blue Diamond SD Drum Mulcher 79 in | 35 | 52 | not published | not published | 79 | 2990 |
| Bobcat Disc Mulcher 48DCM-G88 | 23 | 29 | not published | not published | 48 | 1625 |
| Bobcat Disc Mulcher 48DCM-G103 | 30 | 37 | not published | not published | 48 | 1625 |
| Bobcat Disc Mulcher 60DCM-G132 | 32 | 45 | not published | not published | 60 | 2100 |
| Bobcat Disc Mulcher 60DCM-P124 | 32 | 45 | not published | not published | 60 | 2115 |
| Bobcat Drum Mulcher 61 in 1-speed | not published | 40 | 4000 | not published | 61 | 2500 |
| Bobcat Drum Mulcher 50 in 2-speed | not published | 45 | 4000 | not published | 50 | 2350 |
| Bobcat Drum Mulcher 50 in 2-speed DCR | not published | 45 | 4000 | not published | 50 | 2514 |
| Bobcat Drum Mulcher 61 in 2-speed | not published | 45 | 4000 | not published | 61 | 2525 |
| Bobcat Drum Mulcher 61 in 2-speed DCR | not published | 45 | 4000 | not published | 61 | 2819 |
| Bobcat Drum Mulcher 72 in 2-speed | not published | 45 | 4000 | not published | 72 | 3140 |
| Cat HM112 Mulcher | 16 | 18 | 3336 | not published | 49 | 1682 |
| Cat HM115 Mulcher | 20 | 23 | 3336 | not published | 58 | 1803 |
| Cat HM215 Mulcher | 25 | 31 | 3336 | not published | 58 | 1803 |
| Cat HM316 Mulcher (bite limiter) | 31 | 33 | 4061 | not published | not published | 3053 |
| Cat HM316 Mulcher (drum) | 31 | 33 | 4061 | not published | 62 | 2959 |
| Cat HM416 Mulcher (drum) | 36 | 41 | 5077 | not published | 62 | 2961 |
| Cat HM416 Mulcher (bite limiter) | 40 | 41 | 4061 | not published | not published | 3020 |
| Cat HM418 Mulcher (bite limiter) | 40 | 41 | 4061 | not published | 72 | 3316 |
| Cat HM418 Mulcher (drum) | 40 | 41 | 4061 | not published | 67 | 3197 |
| Denis Cimaf DAF-150D | 23 | not published | 5000 | 75 | 59 | 2300 |
| Denis Cimaf DAF-180D | 35 | not published | 5000 | 85 | 74 | 3200 |
| Denis Cimaf DAF-180E | 50 | not published | 6000 | 125 | 74 | 3300 |
| Diamond Mowers Drum Mulcher DC Pro | 17 | 40 | not published | not published | 50 | not published |
| Diamond Mowers Drum Mulcher DC Pro X2 | 23 | 50 | not published | not published | not published | not published |
| Diamond Mowers Drum Mulcher OD Pro X2 | 27 | 50 | not published | not published | not published | not published |
| FAE UML/SSL SONIC-150 | 30 | 53 | 5080 | 75 | 62 | 2866 |
| FAE UML/SSL SONIC-175 | 30 | 53 | 5080 | 75 | 72 | 3086 |
| FAE UML/SSL VT-150 | 30 | 53 | 5080 | 75 | 62 | 2866 |
| FAE UML/SSL VT-175 | 30 | 53 | 5080 | 75 | 72 | 3086 |
| FAE UML/SSL/BL SONIC-150 | 30 | 53 | 5080 | 75 | 62 | 2866 |
| FAE UML/SSL/BL SONIC-175 | 30 | 53 | 5080 | 75 | 72 | 3086 |
| FAE UML/SSL/BL VT-150 | 30 | 53 | 5080 | 75 | 62 | 2866 |
| FAE UML/SSL/BL VT-175 | 30 | 53 | 5080 | 75 | 72 | 3086 |
| Fecon Bull Hog RK5015 (standard flow) | 17 | 34 | 4000 | not published | 50 | 1340 |
| Fecon Bull Hog RK6015 (standard flow) | 17 | 34 | 4000 | not published | 60 | 1465 |
| Fecon Blackhawk BK6218 | 30 | 50 | 6000 | not published | 62 | 2600 |
| Fecon Blackhawk BK7618 | 30 | 50 | 6000 | not published | 76 | 2980 |
| Fecon Bull Hog BH62SS | 30 | 50 | 6000 | 75 | 50 | 2450 |
| Fecon Bull Hog BH74SS | 30 | 50 | 6000 | 75 | 61 | 2790 |
| Fecon Bull Hog BH85SS | 30 | 50 | 6000 | 75 | 72 | 3140 |
| Loftness Carbide Cutter 61G4 | 33 | 45 | 4200 | not published | 61 | 2453 |
| Loftness Carbide Cutter 71G4 | 33 | 45 | 4200 | not published | 71 | 2668 |
| Prinoth Grizzly M450s-1600 | 22.5 | 52.8 | not published | 70 | 63 | 2513 |
| Prinoth Grizzly M450s-1900 | 24.6 | 52.8 | not published | 80 | 74.8 | 2668 |
| Prinoth Grizzly M450s-2200 | 31.7 | 66 | not published | 100 | 86.88 | 3042 |
Machines that run the most forestry mulchers
- Takeuchi TL12V2 — 42 of 52 good fits
- ASV VT-100 — 42 of 52 good fits
- Cat 299D3 XE — 41 of 52 good fits
- Kubota SVL97-2 — 41 of 52 good fits
- Bobcat T770 — 40 of 52 good fits
- Bobcat S770 — 40 of 52 good fits
- New Holland L334 — 39 of 52 good fits
- New Holland C334 — 39 of 52 good fits
- New Holland C345 — 39 of 52 good fits
- CASE TV450B — 38 of 52 good fits
Placeholder · featured partner slot
Featured maker / dealer slot — Forestry Mulchers. Reserved for a future paid placement. No partner has been signed. This box is intentionally empty.
Verify with your dealer. Results come from published specs and our matching rules. They are not a guarantee. Coupler type, case-drain line, electrical connectors, auxiliary options, relief settings and model year all matter. Confirm with the dealer and the attachment maker before you buy or run anything.